Compare Blue Light Glasses - Side-by-Side Specs
Compare blue light glasses side by side. Filter by specs, price, and features.
| Feature |
Gunnar Cruz Computer Glasses
|
BlockBlueLight ScreenTime Lucent
|
Benicci Stylish Blue Light Glasses
|
Felix Gray Rooney
|
Cyxus Blue Light Blocking Glasses
|
JINS Screen Glasses
|
Warby Parker Blue Light Glasses
|
Prospek Blue Light Glasses
|
Readers.com Blue Light Readers
|
Livho Blue Light Blocking Glasses
|
|---|---|---|---|---|---|---|---|---|---|---|
| Rating |
9.1/10
|
8.9/10
|
8.6/10
|
8.5/10
|
8.3/10
|
8.4/10
|
8.2/10
|
8/10
|
8.1/10
|
7.5/10
|
| Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | |
| Price | $79/one-time | $90/one-time | $20/one-time | $95/one-time | $25/one-time | $69/one-time | $95/one-time | $30/one-time | $25/one-time | $15/one-time |
| Blue Light Blocking | 65% | — | — | — | 40% | — | — | — | — | 35% |
| Lens Type | Amber tinted | — | Clear (minimal tint) | — | — | — | — | — | — | — |
| Anti-Glare | Yes | Yes | — | — | — | — | — | Yes | — | — |
| UV Protection | Yes | — | — | — | — | — | — | — | — | — |
| Frame | Acetate | — | — | — | TR90 | Quality materials | — | — | — | — |
| Weight | 22g | 24g | 20g | 23g | 18g | 21g | 22g | 19g | 20g | 17g |
| Use Case | Computer/screen | — | General screen use | Office, daily wear | — | — | — | Gaming | Reading + screen | Casual, students |
| Prescription | Available | — | — | — | — | — | Yes | — | — | — |
| Blue Light Filter | — | 50% (400-500nm) | — | — | — | — | — | — | — | — |
| Color Distortion | — | Minimal | — | — | — | — | — | — | — | — |
| Options | — | Prescription, Readers | — | — | — | Clear, Light tint | — | — | Clear, tint | — |
| Frame Styles | — | Lucent, Aviator | — | — | — | — | Signature designs | — | — | Multiple |
| Frame Style | — | — | Classic | — | — | — | — | — | — | — |
| Colors | — | — | Multiple | — | — | — | — | — | — | Many |
| Price | — | — | Budget | — | — | — | — | Budget | — | Ultra-budget |
| Lens | — | — | — | Proprietary blue light | Clear | JINS proprietary | — | Amber tint | — | — |
| Design | — | — | — | Fashion-forward | — | — | — | — | — | — |
| Frame Options | — | — | — | Multiple | — | — | — | — | — | — |
| Tint | — | — | — | Minimal | — | — | — | — | — | — |
| UV | — | — | — | — | UV400 | — | — | — | — | — |
| Styles | — | — | — | — | Many | — | — | — | — | — |
| Origin | — | — | — | — | — | Japan | — | — | — | — |
| Fit | — | — | — | — | — | Precise sizing | — | — | — | — |
| Brand | — | — | — | — | — | — | Warby Parker | — | — | — |
| Try-On | — | — | — | — | — | — | Home program | — | — | — |
| Coating | — | — | — | — | — | — | Scratch-resistant | — | — | — |
| Comfort | — | — | — | — | — | — | — | Long sessions | — | — |
| Type | — | — | — | — | — | — | — | — | Readers | — |
| Strengths | — | — | — | — | — | — | — | — | +1.00 to +3.00 | — |
| Blue Light | — | — | — | — | — | — | — | — | Yes | — |
| View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → |
Our Methodology
We test each pair for comfort, clarity, and blue light filtration. No manufacturer has editorial influence.
Frequently Asked Questions
What frame material is best for blue light glasses?
Should I get anti-glare coating?
How do I know if blue light glasses fit properly?
Related Comparisons
Best Blue Light Glasses 2026 - Tested and Ranked
Our ranked list of the best blue light glasses for 2026. Tested and reviewed independently.
CompareCompare ScreenSight Products — Pick Two to Compare
Choose any two products to see a detailed side-by-side comparison. Compare specs, features, and value.
Head to HeadGunnar Cruz vs Blockbluelight Screentime
Detailed comparison of gunnar cruz vs blockbluelight screentime. Which one should you buy?
Head to HeadGunnar Cruz Computer Glasses vs Benicci Stylish Blue Light Glasses — Which Should You Buy?
Side-by-side comparison of Gunnar Cruz Computer Glasses and Benicci Stylish Blue Light Glasses. We compare specs, performance, and value to help you decide.
Head to HeadGunnar Cruz Computer Glasses vs Felix Gray Rooney — Which Should You Buy?
Side-by-side comparison of Gunnar Cruz Computer Glasses and Felix Gray Rooney. We compare specs, performance, and value to help you decide.
Head to HeadGunnar Cruz Computer Glasses vs Cyxus Blue Light Blocking Glasses — Which Should You Buy?
Side-by-side comparison of Gunnar Cruz Computer Glasses and Cyxus Blue Light Blocking Glasses. We compare specs, performance, and value to help you decide.









