Compare Dehumidifiers for Small Apartments
Compare dehumidifiers side by side. Filter by specs, price, and features.
| Feature |
Midea Cube 50 Pint
|
hOmeLabs 50 Pint
|
Frigidaire Gallery 35 Pint
|
Eva-Dry EDV-1100 Electric Petite
|
Eva-Dry E-333 Wireless Mini
|
Pro Breeze Electric Mini
|
Tenergy Sorbi 1000ml
|
Levoit Classic 50 Pint
|
Vornado EVDC50
|
Honeywell 35 Pint
|
|---|---|---|---|---|---|---|---|---|---|---|
| Rating |
9.2/10
|
8.9/10
|
8.8/10
|
8.4/10
|
8.2/10
|
8.3/10
|
8.5/10
|
8.7/10
|
8.6/10
|
8.1/10
|
| Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | |
| Price | $279/one-time | $189/one-time | $229/one-time | $49/one-time | $35/one-time | $45/one-time | $89/one-time | $199/one-time | $249/one-time | $169/one-time |
| Capacity | 50 pints/day | 50 pints/day | 35 pints/day | 6 oz/day | 6 oz per charge | 9 oz/day | 500ml/day | 50 pints/day | 50 pints/day | 35 pints/day |
| Coverage | Up to 600 sq ft | Up to 450 sq ft | Up to 350 sq ft | Up to 120 sq ft | Small enclosed spaces | Up to 215 sq ft | Up to 250 sq ft | Up to 500 sq ft | Up to 550 sq ft | Up to 300 sq ft |
| Tank Size | 1.3 gallons | 1.6 gallons | 1.2 gallons | 16 oz | — | 16 oz | 1000ml | 1.8 gallons | 1.4 gallons | 1 gallon |
| Noise Level | 44 dB | 46 dB | 42 dB | 30 dB | 0 dB | 38 dB | 40 dB | 45 dB | 48 dB | 50 dB |
| Dimensions | 15" x 15" x 24" | 15" x 11" x 24" | 14" x 12" x 22" | 8" x 6" x 12" | 6" x 4" x 8" | 8" x 6" x 14" | 10" x 10" x 18" | 15" x 11" x 25" | 14" x 12" x 24" | 13" x 11" x 20" |
| Weight | 33 lbs | 30 lbs | 28 lbs | 2.2 lbs | 1.5 lbs | 2 lbs | 8 lbs | 32 lbs | 34 lbs | 26 lbs |
| Energy Star | Yes | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Wi-Fi | Yes | — | — | — | — | — | — | — | — | — |
| Warranty | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 3 years | 1 year |
| Drain Hose | — | Included | — | — | — | — | — | — | — | — |
| Smart Features | — | — | App, air quality sensor | — | — | — | — | — | — | — |
| Technology | — | — | — | Peltier | Desiccant | — | — | — | Vortex circulation | — |
| Power | — | — | — | — | Rechargeable | — | — | — | — | — |
| Charge Life | — | — | — | — | 20-30 days | — | — | — | — | — |
| Energy | — | — | — | — | — | Low consumption | — | — | — | — |
| HEPA Filter | — | — | — | — | — | — | Yes | — | — | — |
| View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → |
Our Methodology
We test each dehumidifier for coverage area, noise output, and tank capacity in apartment settings. No manufacturer has editorial influence.
Frequently Asked Questions
What humidity level should I set?
Are Energy Star dehumidifiers worth it?
Can I run a dehumidifier 24/7?
Related Comparisons
Best Dehumidifiers for Small Apartments 2026
Our ranked list of the best dehumidifiers for 2026. Tested and reviewed independently.
CompareCompare DryAir Digest Products — Pick Two to Compare
Choose any two products to see a detailed side-by-side comparison. Compare specs, features, and value.
Head to HeadMidea Cube 50 vs hOmeLabs 50 Pint
Detailed comparison of midea cube vs homelabs. Which one should you buy?
Head to HeadMidea Cube 50 Pint vs hOmeLabs 50 Pint — Which Should You Buy?
Side-by-side comparison of Midea Cube 50 Pint and hOmeLabs 50 Pint. We compare specs, performance, and value to help you decide.
Head to HeadMidea Cube 50 Pint vs Frigidaire Gallery 35 Pint — Which Should You Buy?
Side-by-side comparison of Midea Cube 50 Pint and Frigidaire Gallery 35 Pint. We compare specs, performance, and value to help you decide.
Head to HeadMidea Cube 50 Pint vs Eva-Dry EDV-1100 Electric Petite — Which Should You Buy?
Side-by-side comparison of Midea Cube 50 Pint and Eva-Dry EDV-1100 Electric Petite. We compare specs, performance, and value to help you decide.









